MICHELIN X® MAXITRAILER™
Maximised mileage performance
- Load volume
- Atypical sizes
Loading…
dimensions for this product
Technical Specifications
| Product | MICHELIN X MAXITRAILER - 255/60R19.5 |
|---|---|
| Position | Trailer |
| M+S | yes |
| 3PMSF | no |
| RFID | yes |
| Overall Diameter | 805 mm / 32 inch |
| Min dual spacing | 289 mm / 11.38 inch |
| Pressure single | 9 bar |
| Pressure dual | 9 bar |
| Max load per tyre single | 5450 kg / 12015 lbs |
| Max load per tyre dual | 10300 kg / 22708 lbs |
| Load Index | 143 |
| Speed Index | J |
| Loaded radius | 372 mm |
| CAI | 263466 |
Regrooving info
| Theoretical regrooving depth | 3 mm / 0.12 inch |
|---|---|
| Regrooving width | 6 - 8 |
| Blade | R3 |
Technical Specifications
Technical Specifications
| Product | MICHELIN X MAXITRAILER - 255/60R19.5 |
|---|---|
| Position | Trailer |
| M+S | yes |
| 3PMSF | no |
| RFID | yes |
| Overall Diameter | 805 mm / 32 inch |
| Min dual spacing | 289 mm / 11.38 inch |
| Pressure single | 9 bar |
| Pressure dual | 9 bar |
| Max load per tyre single | 5450 kg / 12015 lbs |
| Max load per tyre dual | 10300 kg / 22708 lbs |
| Load Index | 143 |
| Speed Index | J |
| Loaded radius | 372 mm |
| CAI | 263466 |
Regrooving info
Regrooving info
| Theoretical regrooving depth | 3 mm / 0.12 inch |
|---|---|
| Regrooving width | 6 - 8 |
| Blade | R3 |