MICHELIN X® LINE™ ENERGY™ T (17.5 - 19.5)
The right choice for real savings
- Lower fuel consumption
- Sturdiness and reliability
- Trailer stability
Loading…
dimensions for this product
Technical Specifications
| Product | MICHELIN X LINE ENERGY T (17.5"-19.5") - 215/75R17.5 |
|---|---|
| Position | Trailer |
| M+S | no |
| 3PMSF | no |
| RFID | yes |
| Overall Diameter | 772 mm / 30 inch |
| Min dual spacing | 239 mm / 9.41 inch |
| Load Index | 135 |
| Speed Index | J |
| CAI | 430603 |
Regrooving info
| Theoretical regrooving depth | 3 mm / 0.12 inch |
|---|---|
| Regrooving width | 6 - 8 |
| Blade | R3 |
Technical Specifications
Technical Specifications
| Product | MICHELIN X LINE ENERGY T (17.5"-19.5") - 215/75R17.5 |
|---|---|
| Position | Trailer |
| M+S | no |
| 3PMSF | no |
| RFID | yes |
| Overall Diameter | 772 mm / 30 inch |
| Min dual spacing | 239 mm / 9.41 inch |
| Load Index | 135 |
| Speed Index | J |
| CAI | 430603 |
Regrooving info
Regrooving info
| Theoretical regrooving depth | 3 mm / 0.12 inch |
|---|---|
| Regrooving width | 6 - 8 |
| Blade | R3 |