MICHELIN X® MULTI™ T2 (17.5)
Maximised load-carrying capacity combined with safety
- Maximised load-carrying capacity
- robustness for increased lifespan
- Lower environmental impact
Loading…
dimensions for this product
Technical Specifications
| Product | MICHELIN X MULTI T2 (17.5"-19.5") - 205/65R17.5 |
|---|---|
| Position | Trailer |
| M+S | yes |
| 3PMSF | no |
| RFID | yes |
| Overall Diameter | 716 mm / 28 inch |
| Min dual spacing | 231 mm / 9.09 inch |
| Pressure single | 9 bar |
| Pressure dual | 9 bar |
| Max load per tyre single | 4000 kg / 8818 lbs |
| Max load per tyre dual | 7600 kg / 16755 lbs |
| Load Index | 132 |
| Speed Index | J |
| Loaded radius | 331 mm |
| CAI | 428088 |
Regrooving info
| Theoretical regrooving depth | 3 mm / 0.12 inch |
|---|---|
| Regrooving width | 6 - 7 |
| Blade | R3 |
| Regrooving pattern |
|
Technical Specifications
Technical Specifications
| Product | MICHELIN X MULTI T2 (17.5"-19.5") - 205/65R17.5 |
|---|---|
| Position | Trailer |
| M+S | yes |
| 3PMSF | no |
| RFID | yes |
| Overall Diameter | 716 mm / 28 inch |
| Min dual spacing | 231 mm / 9.09 inch |
| Pressure single | 9 bar |
| Pressure dual | 9 bar |
| Max load per tyre single | 4000 kg / 8818 lbs |
| Max load per tyre dual | 7600 kg / 16755 lbs |
| Load Index | 132 |
| Speed Index | J |
| Loaded radius | 331 mm |
| CAI | 428088 |
Regrooving info
Regrooving info
| Theoretical regrooving depth | 3 mm / 0.12 inch |
|---|---|
| Regrooving width | 6 - 7 |
| Blade | R3 |
| Regrooving pattern |
|