MICHELIN XTE2
Robust and durable trailer tyre
- Reliability in everyday use
- A cost-effective solution
Loading…
dimensions for this product
Technical Specifications
| Product | MICHELIN XTE2 - 245/70R19.5 |
|---|---|
| Position | Trailer |
| M+S | yes |
| 3PMSF | yes |
| RFID | yes |
| Overall Diameter | 850 mm / 33 inch |
| Approved rims | 7.50x19.5 |
| Min dual spacing | 279 mm / 10.98 inch |
| Pressure single | 8.5 bar |
| Pressure dual | 8.5 bar |
| Max load per tyre single | 5150 kg / 11354 lbs |
| Max load per tyre dual | 10000 kg / 22046 lbs |
| Load Index | 141 |
| Speed Index | J |
| Loaded radius | 394 mm |
| CAI | 468508 |
Regrooving info
| Theoretical regrooving depth | 3 mm / 0.12 inch |
|---|---|
| Regrooving width | 6 - 8 |
| Blade | R3 |
Technical Specifications
Technical Specifications
| Product | MICHELIN XTE2 - 245/70R19.5 |
|---|---|
| Position | Trailer |
| M+S | yes |
| 3PMSF | yes |
| RFID | yes |
| Overall Diameter | 850 mm / 33 inch |
| Approved rims | 7.50x19.5 |
| Min dual spacing | 279 mm / 10.98 inch |
| Pressure single | 8.5 bar |
| Pressure dual | 8.5 bar |
| Max load per tyre single | 5150 kg / 11354 lbs |
| Max load per tyre dual | 10000 kg / 22046 lbs |
| Load Index | 141 |
| Speed Index | J |
| Loaded radius | 394 mm |
| CAI | 468508 |
Regrooving info
Regrooving info
| Theoretical regrooving depth | 3 mm / 0.12 inch |
|---|---|
| Regrooving width | 6 - 8 |
| Blade | R3 |