MICHELIN X MULTI TROPIC Z2
More mileage, higher carrying capacity and better wear form for versatile usages in hot climate:
- High load carrying capacity : increased LI, up to 10,6T / axle
- Strong casing endurance : enhanced bead & summit endurance
- Low tyre cost : +10% mileage,
- Better wear form : +5% even wear
Loading…
dimensions for this product
Technical Specifications
| Product | MICHELIN X MULTI TROPIC Z2 - 325/95R24 |
|---|---|
| Position | All positions |
| M+S | yes |
| 3PMSF | no |
| RFID | no |
| Overall Diameter | 1212 mm / 48 inch |
| Min dual spacing | 374 mm / 14.72 inch |
| Pressure single | 9 bar |
| Pressure dual | 9 bar |
| Max load per tyre single | 10000 kg / 22046 lbs |
| Max load per tyre dual | 19000 kg / 41888 lbs |
| Load Index | 164 |
| Speed Index | K |
| Loaded radius | 558 mm |
| CAI | 509270 |
Regrooving info
| Theoretical regrooving depth | 3 mm / 0.12 inch |
|---|---|
| Regrooving width | 8 - 10 |
| Blade | R3 |
Technical Specifications
Technical Specifications
| Product | MICHELIN X MULTI TROPIC Z2 - 325/95R24 |
|---|---|
| Position | All positions |
| M+S | yes |
| 3PMSF | no |
| RFID | no |
| Overall Diameter | 1212 mm / 48 inch |
| Min dual spacing | 374 mm / 14.72 inch |
| Pressure single | 9 bar |
| Pressure dual | 9 bar |
| Max load per tyre single | 10000 kg / 22046 lbs |
| Max load per tyre dual | 19000 kg / 41888 lbs |
| Load Index | 164 |
| Speed Index | K |
| Loaded radius | 558 mm |
| CAI | 509270 |
Regrooving info
Regrooving info
| Theoretical regrooving depth | 3 mm / 0.12 inch |
|---|---|
| Regrooving width | 8 - 10 |
| Blade | R3 |