MICHELIN X® MULTI™ HD D
Increased robustness for versatile use
- Highly resistant to damage
- High mileage
- Very good retreadability
- Safety during every season
Loading…
dimensions for this product
Technical Specifications
| Product | MICHELIN X MULTI HD D - 315/70R22.5 |
|---|---|
| Position | Drive |
| M+S | yes |
| 3PMSF | yes |
| RFID | yes |
| Overall Diameter | 1018 mm / 40 inch |
| Min dual spacing | 351 mm / 13.82 inch |
| Max speed (km/h) | 120 kmh / 75 mph |
| Pressure single | 9 bar |
| Pressure dual | 9 bar |
| Max load per tyre single | 7500 kg / 16535 lbs |
| Max load per tyre dual | 13400 kg / 29542 lbs |
| Load Index | 154 |
| Speed Index | L |
| Loaded radius | 473 mm |
| CAI | 742556 |
Regrooving info
| Theoretical regrooving depth | 3 mm / 0.12 inch |
|---|---|
| Regrooving width | 7 - 8 |
| Blade | R3 |
Technical Specifications
Technical Specifications
| Product | MICHELIN X MULTI HD D - 315/70R22.5 |
|---|---|
| Position | Drive |
| M+S | yes |
| 3PMSF | yes |
| RFID | yes |
| Overall Diameter | 1018 mm / 40 inch |
| Min dual spacing | 351 mm / 13.82 inch |
| Max speed (km/h) | 120 kmh / 75 mph |
| Pressure single | 9 bar |
| Pressure dual | 9 bar |
| Max load per tyre single | 7500 kg / 16535 lbs |
| Max load per tyre dual | 13400 kg / 29542 lbs |
| Load Index | 154 |
| Speed Index | L |
| Loaded radius | 473 mm |
| CAI | 742556 |
Regrooving info
Regrooving info
| Theoretical regrooving depth | 3 mm / 0.12 inch |
|---|---|
| Regrooving width | 7 - 8 |
| Blade | R3 |